Go-out weatherPick a time, see the weather.

Hourly forecast

Malango weather

-9.70°, 159.72° · Pacific/Guadalcanal

Forecast issued

Showing the forecast as of the issue time above. Times use local timezone (Pacific/Guadalcanal).

Next 3 hours26.7–28.7°0.0 mm · 4.7 m/s
Today high / low29.6° / 26.3°

Little or no rain expected in the next 6 hours.

When are you going out?

Choose times to see the forecast summary.

Upcoming hourly weather

Precipitation is for the hour starting at that time
TimeTempPrecipWind
11/02 08:0026.7°0.0 mm4.4 m/s
11/02 09:0027.8°0.0 mm4.2 m/s
11/02 10:0028.7°0.0 mm4.7 m/s
11/02 11:0029.4°0.0 mm5.3 m/s
11/02 12:0029.6°0.0 mm5.5 m/s
11/02 13:0029.5°0.0 mm5.4 m/s
11/02 14:0028.2°0.0 mm5.0 m/s
11/02 15:0027.7°0.0 mm4.8 m/s
11/02 16:0027.1°0.4 mm5.2 m/s
11/02 17:0026.6°1.0 mm5.4 m/s
11/02 18:0026.4°0.8 mm5.5 m/s
11/02 19:0026.3°0.6 mm5.1 m/s
11/02 20:0026.4°0.7 mm5.6 m/s
11/02 21:0026.3°0.6 mm6.1 m/s
11/02 22:0026.5°0.4 mm6.6 m/s
11/02 23:0026.4°0.3 mm7.2 m/s
11/03 00:0026.0°0.2 mm7.5 m/s
11/03 01:0025.7°0.1 mm7.5 m/s
11/03 02:0025.4°0.0 mm7.5 m/s
11/03 03:0024.9°0.0 mm6.9 m/s
11/03 04:0024.7°0.0 mm7.0 m/s
11/03 05:0024.7°0.0 mm7.1 m/s
11/03 06:0024.7°0.0 mm7.2 m/s
11/03 07:0025.6°0.0 mm7.9 m/s
11/03 08:0026.8°0.0 mm8.5 m/s
11/03 09:0028.2°0.0 mm8.4 m/s
11/03 10:0029.6°0.0 mm7.4 m/s
11/03 11:0030.2°0.0 mm7.8 m/s
11/03 12:0029.8°0.0 mm8.2 m/s
11/03 13:0029.4°0.0 mm9.0 m/s
11/03 14:0028.3°0.0 mm9.5 m/s
11/03 15:0027.8°0.0 mm8.5 m/s
11/03 16:0027.4°0.0 mm8.3 m/s
11/03 17:0027.0°0.0 mm8.2 m/s
11/03 18:0026.7°0.0 mm7.9 m/s
11/03 19:0026.4°0.0 mm7.8 m/s
11/03 20:0026.4°0.0 mm8.2 m/s
11/03 21:0026.3°0.0 mm8.1 m/s
11/03 22:0026.1°0.0 mm7.4 m/s
11/03 23:0025.8°0.0 mm7.6 m/s
11/04 00:0025.6°0.2 mm7.0 m/s
11/04 01:0025.0°0.0 mm4.4 m/s
11/04 02:0025.0°0.0 mm4.6 m/s
11/04 03:0025.2°0.0 mm5.2 m/s
11/04 04:0025.3°0.0 mm5.5 m/s
11/04 05:0025.1°0.0 mm5.8 m/s
11/04 06:0024.9°0.0 mm3.7 m/s
11/04 07:0025.8°0.0 mm5.1 m/s
11/04 08:0026.8°0.0 mm6.3 m/s

Nearby places

How to read the numbers?

Precipitation (mm) is water-equivalent. Do not treat 1 mm as 1% chance. “n/a” is not zero. Period summaries only cover provided forecast points and do not guarantee every spot in the area.