Hourly forecast
Kukum weather
Forecast issued
Showing the forecast as of the issue time above. Times use local timezone (Pacific/Guadalcanal).
Next 3 hours24.0–26.3°1.4 mm · 2.7 m/s
Today high / low27.9° / 24.0°
Rain likely in the next 6 hours — consider an umbrella.
When are you going out?
Choose times to see the forecast summary.
Upcoming hourly weather
Precipitation is for the hour starting at that time| Time | Temp | Precip | Wind |
|---|---|---|---|
| 09/18 07:00 | 24.0° | 0.5 mm | 2.7 m/s |
| 09/18 08:00 | 25.2° | 0.2 mm | 2.4 m/s |
| 09/18 09:00 | 26.3° | 0.7 mm | 2.1 m/s |
| 09/18 10:00 | 27.3° | 0.4 mm | 2.3 m/s |
| 09/18 11:00 | 27.3° | 0.4 mm | 3.4 m/s |
| 09/18 12:00 | 27.9° | 0.8 mm | 3.6 m/s |
| 09/18 13:00 | 27.6° | 1.6 mm | 3.7 m/s |
| 09/18 14:00 | 26.5° | 1.8 mm | 4.2 m/s |
| 09/18 15:00 | 26.9° | 1.4 mm | 4.3 m/s |
| 09/18 16:00 | 26.1° | 1.0 mm | 3.1 m/s |
| 09/18 17:00 | 25.8° | 0.6 mm | 2.2 m/s |
| 09/18 18:00 | 25.3° | 0.2 mm | 2.7 m/s |
| 09/18 19:00 | 24.9° | 0.2 mm | 3.0 m/s |
| 09/18 20:00 | 24.8° | 0.0 mm | 2.4 m/s |
| 09/18 21:00 | 24.6° | 0.0 mm | 2.1 m/s |
| 09/18 22:00 | 24.3° | 0.0 mm | 2.4 m/s |
| 09/18 23:00 | 24.2° | 0.0 mm | 2.3 m/s |
| 09/19 00:00 | 23.9° | 0.0 mm | 2.4 m/s |
| 09/19 01:00 | 23.8° | 0.0 mm | 2.1 m/s |
| 09/19 02:00 | 23.6° | 0.0 mm | 2.1 m/s |
| 09/19 03:00 | 23.5° | 0.0 mm | 2.2 m/s |
| 09/19 04:00 | 23.3° | 0.0 mm | 2.4 m/s |
| 09/19 05:00 | 23.1° | 0.0 mm | 2.6 m/s |
| 09/19 06:00 | 23.0° | 0.0 mm | 2.3 m/s |
| 09/19 07:00 | 24.0° | 0.0 mm | 2.6 m/s |
| 09/19 08:00 | 25.0° | 0.0 mm | 2.0 m/s |
| 09/19 09:00 | 26.5° | 0.0 mm | 1.5 m/s |
| 09/19 10:00 | 27.3° | 0.0 mm | 2.3 m/s |
| 09/19 11:00 | 27.9° | 0.0 mm | 3.6 m/s |
| 09/19 12:00 | 28.2° | 0.0 mm | 3.7 m/s |
| 09/19 13:00 | 28.4° | 0.0 mm | 4.4 m/s |
| 09/19 14:00 | 27.6° | 0.1 mm | 4.4 m/s |
| 09/19 15:00 | 27.9° | 0.0 mm | 4.1 m/s |
| 09/19 16:00 | 27.4° | 0.0 mm | 3.6 m/s |
| 09/19 17:00 | 27.1° | 0.0 mm | 2.6 m/s |
| 09/19 18:00 | 26.0° | 0.0 mm | 1.9 m/s |
| 09/19 19:00 | 25.3° | 0.0 mm | 2.3 m/s |
| 09/19 20:00 | 25.1° | 0.0 mm | 2.5 m/s |
| 09/19 21:00 | 25.0° | 0.0 mm | 3.1 m/s |
| 09/19 22:00 | 24.9° | 0.0 mm | 3.3 m/s |
| 09/19 23:00 | 24.8° | 0.0 mm | 3.4 m/s |
| 09/20 00:00 | 24.7° | 0.0 mm | 3.4 m/s |
| 09/20 01:00 | 24.5° | 0.0 mm | 3.4 m/s |
| 09/20 02:00 | 24.2° | 0.0 mm | 3.2 m/s |
| 09/20 03:00 | 23.5° | 0.0 mm | 2.8 m/s |
| 09/20 04:00 | 23.4° | 0.0 mm | 2.4 m/s |
| 09/20 05:00 | 23.2° | 0.0 mm | 2.2 m/s |
| 09/20 06:00 | 22.9° | 0.0 mm | 2.3 m/s |
| 09/20 07:00 | 24.6° | 0.0 mm | 2.4 m/s |
Nearby places
How to read the numbers?
Precipitation (mm) is water-equivalent. Do not treat 1 mm as 1% chance. “n/a” is not zero. Period summaries only cover provided forecast points and do not guarantee every spot in the area.