Hourly forecast
Gizo Government Station weather
Forecast issued
Showing the forecast as of the issue time above. Times use local timezone (Pacific/Guadalcanal).
Next 3 hours26.7–26.9°0.0 mm · 11.5 m/s
Today high / low27.1° / 26.5°
Little or no rain expected in the next 6 hours.
When are you going out?
Choose times to see the forecast summary.
Upcoming hourly weather
Precipitation is for the hour starting at that time| Time | Temp | Precip | Wind |
|---|---|---|---|
| 09/18 07:00 | 26.7° | 0.0 mm | 11.1 m/s |
| 09/18 08:00 | 26.9° | 0.0 mm | 11.1 m/s |
| 09/18 09:00 | 26.8° | 0.0 mm | 11.5 m/s |
| 09/18 10:00 | 26.8° | 0.0 mm | 12.3 m/s |
| 09/18 11:00 | 26.9° | 0.0 mm | 12.1 m/s |
| 09/18 12:00 | 26.6° | 0.0 mm | 12.2 m/s |
| 09/18 13:00 | 26.5° | 0.0 mm | 12.0 m/s |
| 09/18 14:00 | 26.6° | 0.0 mm | 11.9 m/s |
| 09/18 15:00 | 26.7° | 0.0 mm | 11.5 m/s |
| 09/18 16:00 | 26.8° | 0.0 mm | 11.5 m/s |
| 09/18 17:00 | 27.1° | 0.0 mm | 11.8 m/s |
| 09/18 18:00 | 27.0° | 0.0 mm | 12.3 m/s |
| 09/18 19:00 | 27.0° | 0.0 mm | 11.6 m/s |
| 09/18 20:00 | 27.0° | 0.0 mm | 11.5 m/s |
| 09/18 21:00 | 26.9° | 0.0 mm | 11.6 m/s |
| 09/18 22:00 | 27.1° | 0.0 mm | 11.2 m/s |
| 09/18 23:00 | 27.1° | 0.0 mm | 10.8 m/s |
| 09/19 00:00 | 27.0° | 0.0 mm | 10.7 m/s |
| 09/19 01:00 | 26.8° | 0.0 mm | 10.3 m/s |
| 09/19 02:00 | 26.8° | 0.0 mm | 9.8 m/s |
| 09/19 03:00 | 26.9° | 0.0 mm | 9.3 m/s |
| 09/19 04:00 | 27.2° | 0.0 mm | 9.1 m/s |
| 09/19 05:00 | 27.4° | 0.0 mm | 9.4 m/s |
| 09/19 06:00 | 27.5° | 0.0 mm | 9.7 m/s |
| 09/19 07:00 | 27.4° | 0.0 mm | 10.1 m/s |
| 09/19 08:00 | 27.1° | 0.0 mm | 10.2 m/s |
| 09/19 09:00 | 27.0° | 0.0 mm | 9.3 m/s |
| 09/19 10:00 | 27.3° | 0.0 mm | 9.4 m/s |
| 09/19 11:00 | 27.2° | 0.0 mm | 10.4 m/s |
| 09/19 12:00 | 27.2° | 0.0 mm | 10.6 m/s |
| 09/19 13:00 | 27.2° | 0.0 mm | 10.9 m/s |
| 09/19 14:00 | 27.4° | 0.0 mm | 11.2 m/s |
| 09/19 15:00 | 27.5° | 0.0 mm | 11.0 m/s |
| 09/19 16:00 | 27.3° | 0.0 mm | 11.2 m/s |
| 09/19 17:00 | 27.4° | 0.0 mm | 11.1 m/s |
| 09/19 18:00 | 27.2° | 0.0 mm | 11.4 m/s |
| 09/19 19:00 | 26.7° | 0.0 mm | 11.7 m/s |
| 09/19 20:00 | 26.5° | 0.0 mm | 11.4 m/s |
| 09/19 21:00 | 26.7° | 0.0 mm | 10.9 m/s |
| 09/19 22:00 | 26.7° | 0.1 mm | 10.4 m/s |
| 09/19 23:00 | 26.9° | 0.0 mm | 10.8 m/s |
| 09/20 00:00 | 26.8° | 0.0 mm | 11.5 m/s |
| 09/20 01:00 | 26.6° | 0.0 mm | 11.9 m/s |
| 09/20 02:00 | 26.5° | 0.0 mm | 11.9 m/s |
| 09/20 03:00 | 26.5° | 0.0 mm | 11.7 m/s |
| 09/20 04:00 | 26.5° | 0.0 mm | 11.3 m/s |
| 09/20 05:00 | 26.5° | 0.0 mm | 10.9 m/s |
| 09/20 06:00 | 26.6° | 0.0 mm | 10.5 m/s |
| 09/20 07:00 | 26.7° | 0.0 mm | 10.4 m/s |
Nearby places
How to read the numbers?
Precipitation (mm) is water-equivalent. Do not treat 1 mm as 1% chance. “n/a” is not zero. Period summaries only cover provided forecast points and do not guarantee every spot in the area.